
Thông số kỹ thuật chi tiết dây loa Sommer SPM425 (ELEPHANT)
| Name | Elephant SPM425 |
|---|---|
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Application area | Installation |
| Application area | Studio / Broadcast |
| Application area | ELA 100 V |
| Application | Speaker Cable |
| Application | Installation cable |
| Colour | black |
| Colour detailed | black |
| Construction | (4LIY2,5mm²)Y |
| PVC | |
| Jacket material | FRNC, shielded |
| Jacket Ø [mm] | 8,30 |
| Number of Channels (audio) | 1 |
| Inner conductor (audio) | 2 |
| Inner conductor (audio) [mm²] | 2,50 |
| Inner conductor Ø (audio) [mm] | 1,78 |
| AWG (audio) | 13 |
| Copper strands (audio) | 78 |
| Copper strand Ø (audio) [mm] | 0,20 |
| Conductor insulation Ø [mm] | 3,05 |
| Weight per 1 m [g] | 180 |
| Fire load per m [kWh] | 0,8 |
| Style variant | round |
| Packing | 500 m spool |
| Packing | bulk stock |
| Temperature min. [°C] | -25 |
| Temperature max. [°C] | 70 |
| Width [mm] | 10,2 |
| Height [mm] | 10,2 |
| Insulation resist. per 1 km [GΩ] | 0,005 |
| Insulation resist. per 1000 feet [GΩ] | 0,0015 |
| Insulation resist. per 1 km (audio) [GΩ] | 0,005 |
| Insulation resist. per 1000 feet (audio) [GΩ] | 0,0015 |
| Conductor resistance per 1 km [Ω] | 7,7 |
| Conductor resistance per 1000 ft. [Ω] | 2,347 |
| EAN | 4049371002233 |



