
Thông số kỹ thuật chi tiết sản phẩm dây loa Sommer SPM440 (ELEPHANT)
| Name | Elephant Robust SPM440 |
|---|---|
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Application area | Stage / live |
| Application area | Installation |
| Application area | Studio / Broadcast |
| Application area | Mobile outdoor / indoor |
| Application area | ELA 100 V |
| Application | Speaker Cable |
| Colour | black |
| Colour detailed | black |
| Construction | (4LIY4,0mm²)Y |
| Jacket material | PVC |
| Jacket Ø [mm] | 11,00 |
| Number of Channels (audio) | 1 |
| Inner conductor (audio) | 4 |
| Inner conductor (audio) [mm²] | 4,00 |
| Inner conductor Ø (audio) [mm] | 2,26 |
| AWG (audio) | 11 |
| Copper strands (audio) | 224 |
| Copper strand Ø (audio) [mm] | 0,15 |
| Conductor insulation Ø [mm] | 3,75 |
| Weight per 1 m [g] | 246 |
| UV-resistant | yes |
| Fire load per m [kWh] | 0,85 |
| Style variant | round |
| Packing | bulk stock |
| Temperature min. [°C] | -25 |
| Temperature max. [°C] | 70 |
| Width [mm] | 11 |
| Height [mm] | 11 |
| Insulation resist. per 1 km [GΩ] | 0,005 |
| Insulation resist. per 1000 feet [GΩ] | 0,0015 |
| Insulation resist. per 1 km (audio) [GΩ] | 0,005 |
| Insulation resist. per 1000 feet (audio) [GΩ] | 0,0015 |
| Conductor resistance per 1 km [Ω] | 4,5 |
| Conductor resistance per 1000 ft. [Ω] | 1,3716 |
| Test voltage [V] | 2000 |
| EAN | 4049371002240 |


