
Thông số sản phẩm chi tiết dây tín hiệu Sommer PLANET FMC8+2
| Name | SC-Planet FMC |
|---|---|
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Application area | Stage / live |
| Application area | Installation |
| Application area | Studio / Broadcast |
| Application area | Mobile outdoor / indoor |
| Application | Multipair |
| Colour | black |
| Colour detailed | black, mat |
| Signal transmission | symmetrical |
| Jacket material | S-PVC |
| Inner conductor (audio) | 2 |
| Inner conductor (audio) [mm²] | 0,19 |
| Inner conductor Ø (audio) [mm] | 0,49 |
| AWG (audio) | 24 |
| Shielding | AL / PT foil + AL / PT foil + filler strand, tin-plated |
| Copper strands (audio) | 24 |
| Copper strand Ø (audio) [mm] | 0,10 |
| Conductor insulation material | PE |
| Conductor insulation Ø [mm] | 1,22 |
| UV-resistant | yes |
| Fire load per m [kWh] | 0,1 |
| Style variant | round |
| Shielding factor [%] | 100 |
| Packing | bulk stock |
| Temperature min. [°C] | -30 |
| Temperature max. [°C] | 70 |
| Capac. cond./cond. per 1 m (audio) [pF] | 65 |
| Capacity wire/wire at 1 ft. (audio) [pF] | 19,812 |
| Capac. cond./shield. per 1 m (audio) [pF] | 130 |
| Capacity wire/electic screen at 1 ft. (audio) [pF] | 39,624 |
| Insulation resist. per 1 km [GΩ] | 1 |
| Insulation resist. per 1000 feet [GΩ] | 0,3048 |
| Insulation resist. per 1 km (audio) [GΩ] | 1 |
| Insulation resist. per 1000 feet (audio) [GΩ] | 0,3048 |
| Conductor resistance per 1 km [Ω] | 90 |
| Conductor resistance per 1000 ft. [Ω] | 27,432 |
| Shield. resistance per 1 km [Ω] | 75 |
| Shield. resistance per 1000 ft. [Ω] | 22,86 |



